Freight Totals
Rules and Sources
Review the dated freight classification, carrier-rule, measurement, pallet, trailer, and container source records maintained by Freight Totals.
Source-record dates identify when the stored citation record was captured, not a guarantee that a rule remains unchanged. Contract terms and the applicable official document control.
| Source | Applies to | Record date | Review risk |
|---|---|---|---|
| Worldscale Association: Worldscale Help: Definition, Market Levels and Calculation of Freight Current route flat rates and full schedule data are licensed Worldscale material. Obtain the applicable edition and voyage record from an authorized subscription and follow the charter-party wording. | Official explanation of Worldscale tanker flat rates, market percentages, additions, differentials, and the freight-payment formula | 2026-08-25 | annual |
| NMFTA: NMFC 13-Sub Density and Class Breaks Density is not the only classification characteristic. Handling, stowability, liability, packaging, item rules, and tariffs can change the official class. | Density-based NMFC provisions only | 2026-08-13 | NMFC-update |
| NMFTA: How is the density of a handling unit calculated? Measure the greatest straight-line dimensions, including pallet, packaging, overhang, and projections. | LTL handling-unit measurement | 2026-08-12 | NMFC-update |
| UPS: Shipping Dimensions and Weight Contract and service terms control. Confirm the rate type shown on the shipment. | UPS US package services; Daily and Retail rate types | 2026-08-12 | carrier-change |
| FedEx: What is dimensional weight? Service guides and account terms control. | FedEx US, Puerto Rico, and international package shipments described by the source | 2026-08-12 | carrier-change |
| UPS Supply Chain Solutions: Chargeable and volumetric weight calculator Forwarder, lane, contract, and minimum-charge rules vary. | UPS SCS calculator modes | 2026-08-12 | carrier-change |
| USPS Postal Explorer: Commercial Mail: Physical Standards Lower limits and nonstandard fees can apply by product. | US domestic commercial parcels described by DMM 201 | 2026-08-12 | carrier-change |
| CHEP: Pooled Wood Block Pallet, 48 x 40 in Capacity depends on the actual pallet design, condition, support, load distribution, and handling environment. | North American pooled 48 x 40 inch wood block pallet example | 2026-08-12 | manual-check |
| NIST: SI Units - Length The conversion is exact, but shipment measurements and carrier rounding remain user and service inputs. | Exact inch-to-centimeter conversion used for volume and density unit conversions | 2026-08-12 | stable |
| FMCSA: Cargo Securement Rules A rectangular capacity estimate is not a securement plan and does not establish legal axle or gross weight compliance. | US commercial motor vehicle cargo securement context | 2026-08-12 | manual-check |
| CHEP: Standard Pallet Dimensions and Specifications Pallet construction and load ratings are model-specific. A regional footprint is not a universal capacity specification. | Examples of regional pooled pallet dimensions and heights | 2026-08-12 | manual-check |
| European Pallet Association: EPAL Load Carriers Overview Ratings apply to conforming EPAL pallets in serviceable condition and do not replace a site-specific handling review. | EPAL 1, EPAL 2, EPAL 3, EPAL 6, and EPAL 7 published dimensions and safe working loads | 2026-08-12 | manual-check |
| Loscam: Wooden Pallet Australia 1165 x 1165 mm Tare and capacity depend on condition, moisture, support, and the specific pallet supplied. | Loscam Australian standard wooden pallet example | 2026-08-12 | manual-check |
| Japan Pallet Association: Pallets and the T11 Standard The standard dimensions do not establish a universal material, construction, condition, or capacity. | Japanese T11 through-transit flat pallet standard at 1100 x 1100 x 144 mm | 2026-08-13 | manual-check |
| Materials: Effect of Pallet Top-Deck Stiffness on Box Compression Strength The documented construction is a representative research design, not a universal specification for every GMA-style pallet. | Documented 48 x 40 inch GMA-style research pallet construction with seven top and five bottom deckboards | 2026-08-12 | stable |
| NMFTA: FCDC Docket 2025-1 The public docket is historical rulemaking context. Current authoritative item lookup requires the current NMFC through NMFTA. | Docket behind the July 19, 2025 NMFC changes and 13-sub density scale | 2026-08-12 | NMFC-update |
| NMFTA: ClassIT+ Release Notes for February 5, 2026 Docket proposals and later disposition material must be distinguished from effective NMFC provisions. | Confirmation that Docket 2026-1 became available in ClassIT+ in February 2026 | 2026-08-12 | NMFC-update |
| NMFTA: ClassIT+ NMFC content is proprietary to NMFTA and may require a subscription or account. | Authoritative NMFTA tool for current NMFC item and rule lookup | 2026-08-12 | NMFC-update |
| FedEx: Freight Class Calculator and 13-Sub Scale Carrier examples are explanatory only. NMFTA item provisions and current carrier terms control classification and rating. | Carrier reference confirming 18 valid freight classes and the current 13-sub density scale | 2026-08-12 | NMFC-update |
| UPS Supply Chain Solutions: Freight Shipping Guide: What is freight class? Examples describe characteristics, not authoritative commodity-item assignments. | Carrier explanation of the 18-class range and four classification characteristics | 2026-08-13 | NMFC-update |
| Hapag-Lloyd: 45' Standard High Cube Actual equipment varies by manufacturer and unit. | Example 45 foot high cube container fleet specification | 2026-08-12 | manual-check |
| Hapag-Lloyd: 20' Reefer Actual equipment and usable airflow envelope vary by manufacturer and unit. | Example 20 foot reefer fleet specification | 2026-08-12 | manual-check |
| Hapag-Lloyd: 40' Reefer High Cube Actual equipment and usable airflow envelope vary by manufacturer and unit. | Example 40 foot high cube reefer fleet specification | 2026-08-12 | manual-check |
| Hapag-Lloyd: 20' Open Top Roof opening, bows, tarpaulin, overheight acceptance, and actual equipment must be confirmed. | Example 20 foot open top fleet specification | 2026-08-12 | manual-check |
| Hapag-Lloyd: 40' Open Top Roof opening, bows, tarpaulin, overheight acceptance, and actual equipment must be confirmed. | Example 40 foot open top fleet specification | 2026-08-12 | manual-check |
| IFTA, Inc.: Current Tax Rate Matrix Base-jurisdiction filing instructions, matrix notes, split rates, amendments, exemptions, penalties, interest, and rounding control the filed return. | Official 3Q 2026 IFTA fuel-tax matrix displayed in US dollars per US gallon | 2026-08-12 | carrier-change |
| IFTA, Inc.: Tax Rate Matrix Downloads Only finalized, validated quarterly data is promoted by the automated pipeline; a failed refresh retains the previous verified snapshot. | Official current and archived quarterly matrix download center | 2026-08-12 | carrier-change |
| U.S. Energy Information Administration: Weekly U.S. No. 2 Diesel Retail Prices A contract may specify a different EIA geography, publication lag, index, base price, rounding method, or surcharge table. | EIA weekly national and PADD on-highway diesel retail price observations | 2026-08-12 | carrier-change |
| OpenStax: Conditions for Static Equilibrium The calculator is a simplified rigid-body statics model and does not reproduce suspension behavior, dynamic loads, equipment ratings, or scale measurements. | Force and torque equilibrium principles used by the axle load distribution model | 2026-08-13 | stable |
| U.S. Bureau of Labor Statistics: Heavy and Tractor-trailer Truck Drivers National occupational information does not determine a specific contract, classification, tax treatment, wage entitlement, or settlement. | Occupational context only; calculator outputs use exclusively user-entered compensation terms | 2026-08-12 | annual |
| Hapag-Lloyd: 20' Standard Actual equipment varies by manufacturer and unit. Confirm booked equipment and use custom dimensions when required. | Example dry-container fleet specification | 2026-08-12 | manual-check |
| Hapag-Lloyd: 40' Standard Actual equipment varies by manufacturer and unit. Confirm booked equipment and use custom dimensions when required. | Example dry-container fleet specification | 2026-08-12 | manual-check |
| Hapag-Lloyd: 40' Standard High Cube Actual equipment varies by manufacturer and unit. Confirm booked equipment and use custom dimensions when required. | Example dry-container fleet specification | 2026-08-12 | manual-check |
Copyright boundary
Freight Totals does not reproduce a commodity or NMFC item database. ClassIT+ is the official home for licensed NMFC data. The public class calculator is a density-based planning estimator only.