Weekly freight data
US Diesel Prices
This reference reports the newest stored EIA US No. 2 on-highway diesel price and regional observations. Weekly and annual changes subtract the prior comparable observation from the newest value. The observation week is 2026-08-10; the source snapshot was captured 2026-08-17.
Dated national and regional US No. 2 on-highway diesel observations from the Energy Information Administration.
- Weekly change
- $-0.091
- Prior-year change
- +$1.503
- Snapshot captured
Calculate fuel surchargeUse diesel in cost per mile
Latest regional diesel prices
Recent national observations
| Week | US dollars per gallon | Weekly change |
|---|---|---|
| 2026-08-10 | $5.257 | -0.091 |
| 2026-08-03 | $5.348 | +0.035 |
| 2026-07-27 | $5.313 | +0.179 |
| 2026-07-20 | $5.134 | +0.338 |
| 2026-07-13 | $4.796 | +0.218 |
| 2026-07-06 | $4.578 | -0.090 |
| 2026-06-29 | $4.668 | -0.164 |
| 2026-06-22 | $4.832 | -0.227 |
| 2026-06-15 | $5.059 | -0.151 |
| 2026-06-08 | $5.210 | -0.140 |
| 2026-06-01 | $5.350 | -0.173 |
| 2026-05-25 | $5.523 | -0.073 |
| 2026-05-18 | $5.596 | -0.043 |
| 2026-05-11 | $5.639 | -0.001 |
| 2026-05-04 | $5.640 | +0.289 |
| 2026-04-27 | $5.351 | -0.052 |
Source and update method
The dataset uses the EIA weekly US No. 2 diesel retail-price series. The scheduled pipeline validates dates, plausible values, observation count, and regional coverage before replacing the stored production snapshot. If retrieval or validation fails, the prior published snapshot remains in production and its source date remains visible.
These are retail survey observations, not a fuel quote. Contracts may specify a regional series, publication lag, base price, or custom schedule.